| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail11ready_queueC2Ev | Hit | 17223 |
| _ZN5boost7corosio6detail11ready_queue4pushERNS_4capy12continuationE | Hit | 251751 |
| _ZN5boost7corosio6detail11ready_queue4pushEPNS1_12scheduler_opE | Hit | 495502 |
| _ZN5boost7corosio6detail11ready_queue6spliceERS2_ | Hit | 625948 |
| _ZN5boost7corosio6detail11ready_queue10push_entryEm | Hit | 747253 |
| _ZN5boost7corosio6detail11ready_queue7next_ofEm | Hit | 747253 |
| _ZN5boost7corosio6detail11ready_queue3popEv | Hit | 794069 |
| _ZN5boost7corosio6detail13ready_as_contEm | Hit | 1004995 |
| _ZN5boost7corosio6detail11ready_queue8set_nextEmm | Hit | 1439364 |
| _ZN5boost7corosio6detail11ready_as_opEm | Hit | 1966847 |
| _ZNK5boost7corosio6detail11ready_queue5emptyEv | Hit | 2076468 |
| _ZN5boost7corosio6detail21ready_is_continuationEm | Hit | 3338299 |
| Generated by: LCOV version 2.3 |